Template:Singleography 1974

From Queenpedia.com

(Difference between revisions)
Jump to: navigation, search
 
Line 1: Line 1:
{|width="500px"
{|width="500px"
|-
|-
-
|colspan="2" style="background-color: #b5c4cb"|'''Queen, "[[Liar (single) | Liar]]" (1974)'''
+
|colspan="2" style="background-color: #b5c4cb"|'''[[Liar (single) | Liar]] (1974)'''
|-
|-
|width="150px"|[[Image:Liarusa7.jpg|150px]]
|width="150px"|[[Image:Liarusa7.jpg|150px]]
Line 16: Line 16:
{|width="500px"
{|width="500px"
|-
|-
-
|colspan="2" style="background-color: #b5c4cb"|'''Queen, "[[Seven Seas Of Rhye (single) | Seven Seas Of Rhye]]" (1974)'''
+
|colspan="2" style="background-color: #b5c4cb"|'''[[Seven Seas Of Rhye (single) | Seven Seas Of Rhye]] (1974)'''
|-
|-
|width="150px"|[[Image:Ssoruk.jpg|150px]]
|width="150px"|[[Image:Ssoruk.jpg|150px]]
Line 31: Line 31:
{|width="500px"
{|width="500px"
-
|colspan="2" style="background-color: #b5c4cb"|'''Queen, "[[Killer Queen (single) | Killer Queen / Flick Of The Wrist]]" (1974)'''
+
|colspan="2" style="background-color: #b5c4cb"|'''[[Killer Queen (single) | Killer Queen / Flick Of The Wrist]] (1974)'''
|-
|-
|width="150px"|[[Image:Kquk.jpg|150px]]
|width="150px"|[[Image:Kquk.jpg|150px]]
|valign="top"|
|valign="top"|
'''Side A:''' [[Killer Queen]]<br>
'''Side A:''' [[Killer Queen]]<br>
-
'''Side B:''' [[Flick Of The Wrist]]
+
'''Side A:''' [[Flick Of The Wrist]]
----
----
'''''Release date:''''' 11/10/1974 (UK), 21/10/1974 (US)<br>
'''''Release date:''''' 11/10/1974 (UK), 21/10/1974 (US)<br>

Current revision as of 20:59, 9 February 2011

Liar (1974)

Side A: Liar
Side B: Doing All Right


Release date: 14/02/1974 (US)
Catalog number: EK-45884 (US)
Peak position: DNC (US)

Seven Seas Of Rhye (1974)

Side A: Seven Seas Of Rhye
Side B: See What A Fool I've Been
Side B, Japan: The Loser In The End


Release date: 23/02/1974 (UK), dd/06/1974 (US)
Catalog number: EMI 2121 (UK), EK-45891 (US)
Peak position: #10 (UK), DNC (US)

Killer Queen / Flick Of The Wrist (1974)

Side A: Killer Queen
Side A: Flick Of The Wrist


Release date: 11/10/1974 (UK), 21/10/1974 (US)
Catalog number: EMI 2229 (UK), E-45226 (US)
Peak position: #2 (UK), #12 (US)