Template:Singleography 1976

From Queenpedia.com

(Difference between revisions)
Jump to: navigation, search
 
Line 1: Line 1:
{|width="500px"
{|width="500px"
|-
|-
-
|colspan="2" style="background-color: #b5c4cb"|'''Queen, "[[You're My Best Friend (single) | You're My Best Friend]]" (1976)'''
+
|colspan="2" style="background-color: #b5c4cb"|'''[[You're My Best Friend (single) | You're My Best Friend]] (1976)'''
|-
|-
|width="150px"|[[Image:Ymbfuk7.jpg|150px]]
|width="150px"|[[Image:Ymbfuk7.jpg|150px]]
Line 16: Line 16:
{|width="500px"
{|width="500px"
|-
|-
-
|colspan="2" style="background-color: #b5c4cb"|'''Queen, "[[Somebody To Love (single) | Somebody To Love]]" (1976)'''
+
|colspan="2" style="background-color: #b5c4cb"|'''[[Somebody To Love (single) | Somebody To Love]] (1976)'''
|-
|-
|width="150px"|[[Image:Stluk.jpg|150px]]
|width="150px"|[[Image:Stluk.jpg|150px]]

Current revision as of 21:02, 9 February 2011

You're My Best Friend (1976)

Side A: You're My Best Friend
Side B: '39


Release date: dd/06/1976 (UK), dd/05/1976 (US)
Catalog number: EMI 2494 (UK), E-45318 (US)
Peak position: #7 (UK), #16 (US)

Somebody To Love (1976)

Side A: Somebody To Love
Side B: White Man
Side B, Poland: Long Away


Release date: dd/11/1976 (UK), dd/mm/yyyy (US)
Catalog number: EMI 2565 (UK), CAT NUM (US)
Peak position: #2 (UK), #13 (US)