Template:Singleography 1978

From Queenpedia.com

(Difference between revisions)
Jump to: navigation, search
 
Line 1: Line 1:
{|width="500px"
{|width="500px"
|-
|-
-
|colspan="2" style="background-color: #b5c4cb"|'''Queen, "[[Spread Your Wings (single) | Spread Your Wings]]" (1978)'''
+
|colspan="2" style="background-color: #b5c4cb"|'''[[Spread Your Wings (single) | Spread Your Wings]] (1978)'''
|-
|-
|width="150px"|[[Image:Sywuk.jpg|150px]]
|width="150px"|[[Image:Sywuk.jpg|150px]]
Line 16: Line 16:
{|width="500px"
{|width="500px"
|-
|-
-
|colspan="2" style="background-color: #b5c4cb"|'''Queen, "[[It's Late (single) | It's Late]]" (1978)'''
+
|colspan="2" style="background-color: #b5c4cb"|'''[[It's Late (single) | It's Late]] (1978)'''
|-
|-
|width="150px"|[[Image:Itslateusa7.jpg|150px]]
|width="150px"|[[Image:Itslateusa7.jpg|150px]]
Line 31: Line 31:
{|width="500px"
{|width="500px"
|-
|-
-
|colspan="2" style="background-color: #b5c4cb"|'''Queen, "[[Fat Bottomed Girls (single) | Bicycle Race / Fat Bottomed Girls]]" (1978)'''
+
|colspan="2" style="background-color: #b5c4cb"|'''[[Fat Bottomed Girls (single) | Bicycle Race / Fat Bottomed Girls]] (1978)'''
|-
|-
|width="150px"|[[Image:Fbguk.jpg|150px]]
|width="150px"|[[Image:Fbguk.jpg|150px]]

Current revision as of 21:04, 9 February 2011

Spread Your Wings (1978)

Side A: Spread Your Wings
Side B: Sheer Heart Attack


Release date: dd/02/1978 (UK)
Catalog number: EMI 2757 (UK)
Peak position: #34 (UK)

It's Late (1978)

Side A: It's Late
Side B: Sheer Heart Attack


Release date: dd/04/1978 (US)
Catalog number: CAT NUM (US)
Peak position: #74 (US)

Bicycle Race / Fat Bottomed Girls (1978)

Side A: Bicycle Race
Side A: Fat Bottomed Girls (edit)


Release date: 28/10/1978 (UK), 11/11/1978 (US)
Catalog number: EMI 2870 (UK), E-45541 (US)
Peak position: #11 (UK), #24 (US)