Template:Singleography 1981

From Queenpedia.com

(Difference between revisions)
Jump to: navigation, search
 
Line 1: Line 1:
{|width="500px"
{|width="500px"
|-
|-
-
|colspan="2" style="background-color: #99CC66"|'''Roger Taylor, "[[Future Management (single) | Future Management]]" (1981)'''
+
|colspan="2" style="background-color: #99CC66"|''' [[Future Management (single) | Future Management]] (1981)'''
|-
|-
|width="150px"|[[Image:Management.jpg|150px]]
|width="150px"|[[Image:Management.jpg|150px]]
Line 16: Line 16:
{|width="500px"
{|width="500px"
|-
|-
-
|colspan="2" style="background-color: #99CC66"|'''Roger Taylor, "[[Let's Get Crazy (single) | Let's Get Crazy]]" (1981)'''
+
|colspan="2" style="background-color: #99CC66"|'''[[Let's Get Crazy (single) | Let's Get Crazy]] (1981)'''
|-
|-
|width="150px"|[[Image:Letsgetcrazy.jpg|150px]]
|width="150px"|[[Image:Letsgetcrazy.jpg|150px]]
Line 31: Line 31:
{|width="500px"
{|width="500px"
|-
|-
-
|colspan="2" style="background-color: #99CC66"|'''Roger Taylor, "[[My Country (single) | My Country]]" (1981)'''
+
|colspan="2" style="background-color: #99CC66"|'''[[My Country (single) | My Country]] (1981)'''
|-
|-
|width="150px"|[[Image:Mycountry.jpg|150px]]
|width="150px"|[[Image:Mycountry.jpg|150px]]
Line 46: Line 46:
{|width="500px"
{|width="500px"
|-
|-
-
|colspan="2" style="background-color: #b5c4cb"|'''Queen and David Bowie, "[[Under Pressure (single) | Under Pressure]]" (1981)'''
+
|colspan="2" style="background-color: #b5c4cb"|'''[[Under Pressure (single) | Under Pressure]] (1981)'''
|-
|-
|width="150px"|[[Image:Upuk.jpg|150px]]
|width="150px"|[[Image:Upuk.jpg|150px]]

Current revision as of 21:06, 9 February 2011

Future Management (1981)

Side A: Future Management
Side B: Laugh Or Cry


Release date: 30/03/1981 (UK)
Catalog number: EMI 5157 (UK)
Peak position: #pos (UK)

Let's Get Crazy (1981)

Side A: Let's Get Crazy
Side B: Laugh Or Cry


Release date: 15/05/1981 (US, Japan)
Catalog number: E-47151 (US), P-1529 E (Japan)
Peak position: DNC (US, Japan)

My Country (1981)

Side A: My Country (edit)
Side B: Fun In Space


Release date: 29/06/1981 (UK)
Catalog number: EMI 5200 (UK)
Peak position: DNC (UK)

Under Pressure (1981)

Side A: Under Pressure
Side B: Soul Brother


Release date: 26/10/1981 (UK), dd/10/1981 (US)
Catalog number: EMI 5250 (UK), E-47235 (US)
Peak position: #1 (UK), #29 (US)