Sessionography
From Queenpedia.com
(Difference between revisions)
(→1971) |
(→1972) |
||
Line 59: | Line 59: | ||
==1972== | ==1972== | ||
+ | JUNE – OCTOBER<br> | ||
+ | Trident Studios<br> | ||
+ | {| border="0" cellpadding="4" cellspacing="0" width="100%" | ||
+ | | style="width:10%" | | ||
+ | | style="width:50%" | a. [[Keep Yourself Alive]] | ||
+ | | style="width:40%" | [[Queen (album) | Queen]] | ||
+ | |- | ||
+ | | | ||
+ | | b. [[Doing All Right]] | ||
+ | | [[Queen (album) | Queen]] | ||
+ | |- | ||
+ | | | ||
+ | | c. [[Great King Rat]] | ||
+ | | [[Queen (album) | Queen]] | ||
+ | |- | ||
+ | | | ||
+ | | d. [[My Fairy King]] | ||
+ | | [[Queen (album) | Queen]] | ||
+ | |- | ||
+ | | | ||
+ | | e. [[Liar (Queen song) | Liar]] | ||
+ | | [[Queen (album) | Queen]] | ||
+ | |- | ||
+ | | | ||
+ | | f. [[Modern Times Rock'n'Roll]] | ||
+ | | [[Queen (album) | Queen]] | ||
+ | |- | ||
+ | | | ||
+ | | g. [[Son And Daughter]] | ||
+ | | [[Queen (album) | Queen]] | ||
+ | |- | ||
+ | | | ||
+ | | h. [[Jesus]] | ||
+ | | [[Queen (album) | Queen]] | ||
+ | |- | ||
+ | | | ||
+ | | i. [[Seven Seas Of Rhye]] | ||
+ | | [[Queen (album) | Queen]] | ||
+ | |- | ||
+ | | | ||
+ | | j. [[Mad The Swine]] (original version) | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | k. [[I Can Hear Music]] | ||
+ | | [[I Can Hear Music (single) | I Can Hear Music, 1973]] | ||
+ | |- | ||
+ | | | ||
+ | | l. [[Goin' Back]] | ||
+ | | [[I Can Hear Music (single) | I Can Hear Music, 1973]] | ||
+ | |- | ||
+ | | | ||
+ | | m. [[Silver Salmon]] (possibly recorded during these sessions) | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | n. [[Polar Bear]] | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | o. [[The Night Comes Down]] (Trident remake) | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | p. Rock 'n' Roll Medley | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | q. [[White Queen (As It Began)]] | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | r. [[Ogre Battle]] | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | s. [[See What A Fool I've Been]] | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | t. [[Stone Cold Crazy]] | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | u. [[Seven Seas Of Rhye]] (with vocals) | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | v. [[Hangman]] (Trident one-sided 10" acetate) | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | w. [[Jailhouse Rock | Rock 'n' roll (Jailhouse Rock)]] (Trident one-sided 10" acetate) | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | x. [[Jesus]] (Trident one-sided 10" acetate) | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | y. [[Keep Yourself Alive]] (Trident one-sided 10" acetate) | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | z. [[Keep Yourself Alive]] (long lost retake) | ||
+ | | [[Queen (album) | Queen (1991 Hollywood Records CD reissue)]] | ||
+ | |- | ||
+ | | | ||
+ | | aa. [[Keep Yourself Alive]] (up to 8 different takes / version) | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | bb. [[Doing All Right]] (alternate takes / mixes) | ||
+ | | unreleased | ||
+ | |- | ||
+ | | | ||
+ | | cc. [[Great King Rat]] (undubbed version) | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | dd. [[Great King Rat]] (small odd ends) | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | ee. [[My Fairy King]] (Freddie solo piano demo) | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | ff. [[Liar (Queen song) | Liar]] (US edit) | ||
+ | | [[Liar (single) | Liar, 1974]] | ||
+ | |- | ||
+ | | | ||
+ | | gg. [[Liar (Queen song) | Liar]] (1991 remix) | ||
+ | | [[Queen (album) | Queen (1991 Hollywood Records CD reissue)]] | ||
+ | |- | ||
+ | | | ||
+ | | hh. [[Liar (Queen song) | Liar]] (rough demo) | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | ii. [[Modern Times Rock'n'Roll]] (rough demo) | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | jj. [[Son And Daughter]] (outtake versions) | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | kk. [[Jesus]] ("heavy" version) | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | ll. [[Mad The Swine]] (1991 remix by David Richards) | ||
+ | | [[Queen (album) | Queen (1991 Hollywood Records CD reissue)]] | ||
+ | |} | ||
+ | ::<font size=1>musician (instruments)</font> | ||
+ | |||
20 DECEMBER<br> | 20 DECEMBER<br> | ||
Marquee College, London<br> | Marquee College, London<br> |
Revision as of 22:24, 14 January 2008
NOTE: This is an extremely work-in-progress section, and will be updated periodically. Also, please note that this section is based purely on what is known and what has been reported over the years, and that, until Queen Productions issues something that chronicles the band's entire sessionography, this section remains unofficial and entirely speculative.
1971
9 JANUARY
Ewell Technical College
a. Jailhouse Rock | unreleased | |
b. Stupid Cupid | unreleased | |
c. Be Bop A Lula | unreleased | |
d. Big Spender | unreleased | |
e. Bama Lama Bama Loo | unreleased |
- Freddie Mercury (vocals), Brian May (guitar), Roger Taylor (drums), Barry Mitchell (bass)
- Note: Taped by Barry Mitchell.
- Freddie Mercury (vocals), Brian May (guitar), Roger Taylor (drums), Barry Mitchell (bass)
OCTOBER 1971 – FEBRUARY 1972
De Lane Lea Studios
a. Keep Yourself Alive (demo) | unreleased | ||
b. Great King Rat (demo) | unreleased | ||
c. Jesus (demo) | unreleased | ||
d. Liar (demo) | unreleased | ||
e. The Night Comes Down (demo) | Queen |
- Freddie Mercury (lead and backing vocals, tambourine), Brian May (guitars, backing vocals), Roger Taylor (drums, percussion, backing vocals), John Deacon (bass guitar)
1972
JUNE – OCTOBER
Trident Studios
a. Keep Yourself Alive | Queen | |
b. Doing All Right | Queen | |
c. Great King Rat | Queen | |
d. My Fairy King | Queen | |
e. Liar | Queen | |
f. Modern Times Rock'n'Roll | Queen | |
g. Son And Daughter | Queen | |
h. Jesus | Queen | |
i. Seven Seas Of Rhye | Queen | |
j. Mad The Swine (original version) | unreleased | |
k. I Can Hear Music | I Can Hear Music, 1973 | |
l. Goin' Back | I Can Hear Music, 1973 | |
m. Silver Salmon (possibly recorded during these sessions) | unreleased | |
n. Polar Bear | unreleased | |
o. The Night Comes Down (Trident remake) | unreleased | |
p. Rock 'n' Roll Medley | unreleased | |
q. White Queen (As It Began) | unreleased | |
r. Ogre Battle | unreleased | |
s. See What A Fool I've Been | unreleased | |
t. Stone Cold Crazy | unreleased | |
u. Seven Seas Of Rhye (with vocals) | unreleased | |
v. Hangman (Trident one-sided 10" acetate) | unreleased | |
w. Rock 'n' roll (Jailhouse Rock) (Trident one-sided 10" acetate) | unreleased | |
x. Jesus (Trident one-sided 10" acetate) | unreleased | |
y. Keep Yourself Alive (Trident one-sided 10" acetate) | unreleased | |
z. Keep Yourself Alive (long lost retake) | Queen (1991 Hollywood Records CD reissue) | |
aa. Keep Yourself Alive (up to 8 different takes / version) | unreleased | |
bb. Doing All Right (alternate takes / mixes) | unreleased | |
cc. Great King Rat (undubbed version) | unreleased | |
dd. Great King Rat (small odd ends) | unreleased | |
ee. My Fairy King (Freddie solo piano demo) | unreleased | |
ff. Liar (US edit) | Liar, 1974 | |
gg. Liar (1991 remix) | Queen (1991 Hollywood Records CD reissue) | |
hh. Liar (rough demo) | unreleased | |
ii. Modern Times Rock'n'Roll (rough demo) | unreleased | |
jj. Son And Daughter (outtake versions) | unreleased | |
kk. Jesus ("heavy" version) | unreleased | |
ll. Mad The Swine (1991 remix by David Richards) | Queen (1991 Hollywood Records CD reissue) |
- musician (instruments)
20 DECEMBER
Marquee College, London
a. Great King Rat | unreleased | |
b. Son And Daughter | unreleased | |
c. Jesus | unreleased | |
d. Doing All Right | unreleased | |
e. Ogre Battle | unreleased | |
f. Keep Yourself Alive | unreleased | |
g. Liar | unreleased | |
h. Jailhouse Rock | unreleased | |
i. Bama Lama Bama Loo | unreleased |
- Freddie Mercury (lead vocal, tambourine), Brian May (guitar, backing vocal), Roger Taylor (drums, backing vocal), John Deacon (bass guitar)
- Note: Taped by Richard Thomson on mono reel-to-reel. This concert is the earliest known bootleg of a Queen concert. Purchased by Queen Productions at Christie's Pop And Guitars Auction on 6 June 1996.
- Freddie Mercury (lead vocal, tambourine), Brian May (guitar, backing vocal), Roger Taylor (drums, backing vocal), John Deacon (bass guitar)