From Queenpedia.com
(36 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | {{ | + | {{breadcrumb2 |
- | | | + | |link1=Discography |
- | | | + | |link2=7" Singles discography |
- | | | + | |link2Title=7" Singles |
- | | | + | |page=USA 7" Singles |
}} | }} | ||
+ | ---- | ||
{| | {| | ||
|valign="top"|{{border |[[Image:kysausa7.jpg|150px]]}} | |valign="top"|{{border |[[Image:kysausa7.jpg|150px]]}} | ||
- | |valign="top" style="width:150px;"| | + | |valign="top" style="width:150px;"|{{border |[[Image:kysausa7rev.jpg|150px]]}} |
|valign="top" style="width:250px;"|'''[[Keep Yourself Alive (single) | Keep Yourself Alive]] | |valign="top" style="width:250px;"|'''[[Keep Yourself Alive (single) | Keep Yourself Alive]] | ||
Line 13: | Line 14: | ||
'''Side B:''' [[Son And Daughter]] | '''Side B:''' [[Son And Daughter]] | ||
- | |valign="top"|'''Released:''' 1973 | + | |valign="top"|'''Released:''' October 1973 |
- | ''' | + | '''Record Label:''' Elektra |
'''Catalog number:''' EK-45863 | '''Catalog number:''' EK-45863 | ||
Line 32: | Line 33: | ||
'''Side B:''' [[Son And Daughter]] | '''Side B:''' [[Son And Daughter]] | ||
- | |valign="top"|'''Released:''' 1973 | + | |valign="top"|'''Released:''' October 1973 |
- | ''' | + | '''Record Label:''' Elektra |
'''Catalog number:''' EK-45863 | '''Catalog number:''' EK-45863 | ||
Line 45: | Line 46: | ||
{| | {| | ||
|valign="top"|{{border |[[Image:liarusa7.jpg|150px]]}} | |valign="top"|{{border |[[Image:liarusa7.jpg|150px]]}} | ||
- | |valign="top" style="width:150px;"| | + | |valign="top" style="width:150px;"|{{border |[[Image:liarusa7rev.jpg|150px]]}} |
|valign="top" style="width:250px;"|'''[[Liar (single) | Liar]] | |valign="top" style="width:250px;"|'''[[Liar (single) | Liar]] | ||
Line 51: | Line 52: | ||
'''Side B:''' [[Doing All Right]] | '''Side B:''' [[Doing All Right]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 14th February 1974 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' EK-45884 |
'''Notes:''' Generic Company Sleeve | '''Notes:''' Generic Company Sleeve | ||
Line 70: | Line 71: | ||
'''Side B:''' [[See What A Fool I've Been]] | '''Side B:''' [[See What A Fool I've Been]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' June 1974 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' EK-45891 |
'''Notes:''' Generic Company Sleeve | '''Notes:''' Generic Company Sleeve | ||
Line 89: | Line 90: | ||
'''Side A:''' [[Flick Of The Wrist | Flick Of The Wrist (single version)]] | '''Side A:''' [[Flick Of The Wrist | Flick Of The Wrist (single version)]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 21st October 1974 |
- | ''' | + | '''Record Label:''' Elektra |
'''Catalog number:''' E-45226 | '''Catalog number:''' E-45226 | ||
Line 102: | Line 103: | ||
{| | {| | ||
|valign="top"|{{border |[[Image:kqusa72.jpg|150px]]}} | |valign="top"|{{border |[[Image:kqusa72.jpg|150px]]}} | ||
- | |valign="top" style="width:150px;"| | + | |valign="top" style="width:150px;"|[[Image:kqusa72rev.jpg|150px]] |
|valign="top" style="width:250px;"|'''[[Killer Queen (single) | Killer Queen / Flick Of The Wrist]] | |valign="top" style="width:250px;"|'''[[Killer Queen (single) | Killer Queen / Flick Of The Wrist]] | ||
Line 108: | Line 109: | ||
'''Side A:''' [[Flick Of The Wrist | Flick Of The Wrist (single version)]] | '''Side A:''' [[Flick Of The Wrist | Flick Of The Wrist (single version)]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 21st October 1974 |
- | ''' | + | '''Record Label:''' Elektra |
'''Catalog number:''' E-45226 | '''Catalog number:''' E-45226 | ||
'''Notes:''' Label Variation 2 / Generic Company Sleeve | '''Notes:''' Label Variation 2 / Generic Company Sleeve | ||
+ | |||
+ | |--- | ||
+ | |} | ||
+ | ---- | ||
+ | {| | ||
+ | |valign="top"|{{border |[[Image:kqusa7cat.jpg|150px]]}} | ||
+ | |valign="top" style="width:150px;"|[[Image:kqusa7catrev.jpg|150px]] | ||
+ | |valign="top" style="width:250px;"|'''[[Killer Queen (single) | Killer Queen / Flick Of The Wrist]] | ||
+ | |||
+ | '''Side A:''' [[Killer Queen]] | ||
+ | |||
+ | '''Side A:''' [[Flick Of The Wrist | Flick Of The Wrist (single version)]] | ||
+ | |valign="top"|'''Released:''' 21st October 1974 | ||
+ | |||
+ | '''Record Label:''' Elektra | ||
+ | |||
+ | '''Catalog number:''' E-45226 | ||
+ | |||
+ | '''Notes:''' Label Variation 3 / Generic Company Sleeve | ||
|--- | |--- | ||
Line 129: | Line 149: | ||
|valign="top"|'''Released:''' | |valign="top"|'''Released:''' | ||
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-45080 |
'''Notes:''' Spun Gold | '''Notes:''' Spun Gold | ||
Line 147: | Line 167: | ||
'''Side B:''' [[Lily Of The Valley]] / [[God Save The Queen]] | '''Side B:''' [[Lily Of The Valley]] / [[God Save The Queen]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 15th July 1975 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-45268 |
'''Notes:''' Generic Company Sleeve | '''Notes:''' Generic Company Sleeve | ||
Line 166: | Line 186: | ||
'''Side B:''' [[I'm In Love With My Car]] | '''Side B:''' [[I'm In Love With My Car]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' December 1975 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' E- | + | '''Catalog number:''' E-45297 |
'''Notes:''' Label Variation 1 / Generic Company Sleeve | '''Notes:''' Label Variation 1 / Generic Company Sleeve | ||
Line 185: | Line 205: | ||
'''Side B:''' [[I'm In Love With My Car]] | '''Side B:''' [[I'm In Love With My Car]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' December 1975 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' E- | + | '''Catalog number:''' E-45297 |
'''Notes:''' Label Variation 2 / Generic Company Sleeve | '''Notes:''' Label Variation 2 / Generic Company Sleeve | ||
Line 204: | Line 224: | ||
'''Side B:''' [[I'm In Love With My Car]] | '''Side B:''' [[I'm In Love With My Car]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' December 1975 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' E- | + | '''Catalog number:''' E-45297 |
- | '''Notes:''' Label Variation 3 / Generic Company Sleeve | + | '''Notes:''' Label Variation 3 (Red Label) / Generic Company Sleeve |
|--- | |--- | ||
Line 223: | Line 243: | ||
'''Side B:''' [[You're My Best Friend]] | '''Side B:''' [[You're My Best Friend]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' April 1976 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-45083 |
'''Notes:''' Spun Gold | '''Notes:''' Spun Gold | ||
Line 243: | Line 263: | ||
'''Side B:''' [['39]] | '''Side B:''' [['39]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 10th June 1976 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-45318 |
- | '''Notes:''' Generic Company Sleeve | + | '''Notes:''' Label Variation 1 / Generic Company Sleeve |
|--- | |--- | ||
Line 263: | Line 283: | ||
'''Side B:''' [['39]] | '''Side B:''' [['39]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 10th June 1976 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-45318 |
- | '''Notes:''' Generic Company Sleeve | + | '''Notes:''' Label Variation 2 / Generic Company Sleeve |
+ | |||
+ | |--- | ||
+ | |} | ||
+ | ---- | ||
+ | {| | ||
+ | |valign="top"|{{border |[[Image:nav.jpg|150px]]}} | ||
+ | |valign="top" style="width:150px;"| | ||
+ | |valign="top" style="width:250px;"|'''[[You're My Best Friend (single) | You're My Best Friend]] | ||
+ | |||
+ | '''Side A:''' [[You're My Best Friend]] | ||
+ | |||
+ | '''Side B:''' [['39]] | ||
+ | |||
+ | |valign="top"|'''Released:''' 10th June 1976 | ||
+ | |||
+ | '''Record Label:''' Elektra | ||
+ | |||
+ | '''Catalog number:''' E-45318 | ||
+ | |||
+ | '''Notes:''' Label Variation 3 / Generic Company Sleeve | ||
+ | |||
+ | |--- | ||
+ | |} | ||
+ | ---- | ||
+ | {| | ||
+ | |valign="top"|{{border |[[Image:ymbfusa27red.jpg|150px]]}} | ||
+ | |valign="top" style="width:150px;"| | ||
+ | |valign="top" style="width:250px;"|'''[[You're My Best Friend (single) | You're My Best Friend]] | ||
+ | |||
+ | '''Side A:''' [[You're My Best Friend]] | ||
+ | |||
+ | '''Side B:''' [['39]] | ||
+ | |||
+ | |valign="top"|'''Released:''' 10th June 1976 | ||
+ | |||
+ | '''Record Label:''' Elektra | ||
+ | |||
+ | '''Catalog number:''' E-45318 | ||
+ | |||
+ | '''Notes:''' Label Variation 4 (Red Label) / Generic Company Sleeve | ||
|--- | |--- | ||
Line 282: | Line 342: | ||
'''Side B:''' [[White Man]] | '''Side B:''' [[White Man]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 10th December 1976 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-45362 |
- | '''Notes:''' Generic Company Sleeve | + | '''Notes:''' Label Variation 1 / Generic Company Sleeve |
|--- | |--- | ||
|} | |} | ||
Line 300: | Line 360: | ||
'''Side B:''' [[White Man]] | '''Side B:''' [[White Man]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 10th December 1976 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-45362 |
- | '''Notes:''' Generic Company Sleeve | + | '''Notes:''' Label Variation 2 (Red Label) / Generic Company Sleeve |
+ | |--- | ||
+ | |} | ||
+ | ---- | ||
+ | {| | ||
+ | |valign="top"|{{border |[[Image:stlusa3.jpg|150px]]}} | ||
+ | |valign="top" style="width:150px;"|[[Image:stlusa3rev.jpg|150px]] | ||
+ | |valign="top" style="width:250px;"|'''[[Somebody To Love (single) | Somebody To Love]] | ||
+ | |||
+ | '''Side A:''' [[Somebody To Love]] | ||
+ | |||
+ | '''Side B:''' [[White Man]] | ||
+ | |valign="top"|'''Released:''' 10th December 1976 | ||
+ | |||
+ | '''Record Label:''' Elektra | ||
+ | |||
+ | '''Catalog number:''' E-45362 | ||
+ | |||
+ | '''Notes:''' Label Variation 3 / Caterpillar Logo / Generic Company Sleeve | ||
|--- | |--- | ||
|} | |} | ||
Line 318: | Line 396: | ||
'''Side B:''' [[Drowse]] | '''Side B:''' [[Drowse]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' March 1977 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-45385 |
'''Notes:''' Generic Company Sleeve | '''Notes:''' Generic Company Sleeve | ||
Line 337: | Line 415: | ||
'''Side B:''' [[Drowse]] | '''Side B:''' [[Drowse]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' March 1977 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-45385 |
'''Notes:''' Generic Company Sleeve | '''Notes:''' Generic Company Sleeve | ||
Line 356: | Line 434: | ||
'''Side B:''' [[You And I]] | '''Side B:''' [[You And I]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 7th June 1977 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-45412 |
- | '''Notes:''' Generic Company Sleeve | + | '''Notes:''' Label Variation 1 / Generic Company Sleeve |
+ | |||
+ | |--- | ||
+ | |} | ||
+ | ---- | ||
+ | {| | ||
+ | |valign="top"|{{border |[[Image:nav.jpg|150px]]}} | ||
+ | |valign="top" style="width:150px;"| | ||
+ | |valign="top" style="width:250px;"|'''[[Long Away (single) | Long Away]] | ||
+ | |||
+ | '''Side A:''' [[Long Away]] | ||
+ | |||
+ | '''Side B:''' [[You And I]] | ||
+ | |valign="top"|'''Released:''' 7th June 1977 | ||
+ | |||
+ | '''Record Label:''' Elektra | ||
+ | |||
+ | '''Catalog number:''' E-45412 | ||
+ | |||
+ | '''Notes:''' Label Variation 2 / Caterpillar Logo / Generic Company Sleeve | ||
|--- | |--- | ||
Line 375: | Line 472: | ||
'''Side B:''' [[We Will Rock You]] | '''Side B:''' [[We Will Rock You]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' October 1977 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-45441 |
'''Notes:''' | '''Notes:''' | ||
Line 394: | Line 491: | ||
'''Side B:''' [[We Will Rock You]] | '''Side B:''' [[We Will Rock You]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' October 1977 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-45441 |
- | '''Notes:''' | + | '''Notes:''' Label Variation 1 / Generic Company Sleeve |
|--- | |--- | ||
Line 413: | Line 510: | ||
'''Side B:''' [[We Will Rock You]] | '''Side B:''' [[We Will Rock You]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' October 1977 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-45441 |
- | '''Notes:''' | + | '''Notes:''' Label Variation 2 (Red Label) / Generic Company Sleeve |
|--- | |--- | ||
Line 434: | Line 531: | ||
|valign="top"|'''Released:''' | |valign="top"|'''Released:''' | ||
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-45090 |
'''Notes:''' Spun Gold | '''Notes:''' Spun Gold | ||
Line 451: | Line 548: | ||
'''Side B:''' [[Sheer Heart Attack (song) | Sheer Heart Attack]] | '''Side B:''' [[Sheer Heart Attack (song) | Sheer Heart Attack]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' April 1978 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-45478 |
- | + | ||
- | + | ||
|--- | |--- | ||
Line 471: | Line 566: | ||
'''Side A:''' [[Bicycle Race]] | '''Side A:''' [[Bicycle Race]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' October 1978 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-45541 |
'''Notes:''' Double A-side | '''Notes:''' Double A-side | ||
Line 490: | Line 585: | ||
'''Side B:''' [[More Of That Jazz]] | '''Side B:''' [[More Of That Jazz]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' February 1979 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-46008 |
- | '''Notes:''' | + | '''Notes:''' Label Variation 1 / Generic Company Sleeve |
+ | |||
+ | |--- | ||
+ | |} | ||
+ | ---- | ||
+ | {| | ||
+ | |valign="top"|{{border |[[Image:dsmnusared2.jpg|150px]]}} | ||
+ | |valign="top" style="width:150px;"|{{border |[[Image:dsmnusared2rev.jpg|150px]]}} | ||
+ | |valign="top" style="width:250px;"|'''[[Don't Stop Me Now (single) | Don't Stop Me Now]] | ||
+ | |||
+ | '''Side A:''' [[Don't Stop Me Now]] | ||
+ | |||
+ | '''Side B:''' [[More Of That Jazz]] | ||
+ | |valign="top"|'''Released:''' February 1979 | ||
+ | |||
+ | '''Record Label:''' Elektra | ||
+ | |||
+ | '''Catalog number:''' E-46008 | ||
+ | |||
+ | '''Notes:''' Label Variation 2 (Red Label) / Generic Company Sleeve | ||
|--- | |--- | ||
Line 509: | Line 623: | ||
'''Side B:''' [[More Of That Jazz]] | '''Side B:''' [[More Of That Jazz]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' February 1979 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-46008 |
- | '''Notes:''' | + | '''Notes:''' Label Variation 3 (Red Label) / Generic Company Sleeve |
|--- | |--- | ||
Line 528: | Line 642: | ||
'''Side B:''' [[Fun It]] | '''Side B:''' [[Fun It]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 27th April 1979 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-46039 |
- | '''Notes:''' | + | '''Notes:''' Generic Company Sleeve |
|--- | |--- | ||
Line 542: | Line 656: | ||
|valign="top"|{{border |[[Image:wwryliveusa7.jpg|150px]]}} | |valign="top"|{{border |[[Image:wwryliveusa7.jpg|150px]]}} | ||
|valign="top" style="width:150px;"|{{border |[[Image:wwryliveusa7back.jpg|150px]]}} | |valign="top" style="width:150px;"|{{border |[[Image:wwryliveusa7back.jpg|150px]]}} | ||
- | |valign="top" style="width:250px;"|'''[[We Will Rock You (single) | We Will Rock You ( | + | |valign="top" style="width:250px;"|'''[[We Will Rock You (Live) (single) | We Will Rock You (Live)]] |
'''Side A:''' [[We Will Rock You | We Will Rock You (live)]] | '''Side A:''' [[We Will Rock You | We Will Rock You (live)]] | ||
'''Side B:''' [[Let Me Entertain You | Let Me Entertain You (live)]] | '''Side B:''' [[Let Me Entertain You | Let Me Entertain You (live)]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' August 1979 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-46532 |
- | '''Notes:''' | + | '''Notes:''' Generic Company Sleeve |
|--- | |--- | ||
Line 566: | Line 680: | ||
'''Side B:''' [[Spread Your Wings | Spread Your Wings (live)]] | '''Side B:''' [[Spread Your Wings | Spread Your Wings (live)]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' December 1979 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-46579 |
- | '''Notes:''' | + | '''Notes:''' Generic Company Sleeve |
|--- | |--- | ||
Line 587: | Line 701: | ||
|valign="top"|'''Released:''' | |valign="top"|'''Released:''' | ||
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-45103 |
'''Notes:''' Spun Gold | '''Notes:''' Spun Gold | ||
Line 604: | Line 718: | ||
'''Side B:''' [[A Human Body]] | '''Side B:''' [[A Human Body]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' June 1980 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-46652 |
- | + | ||
- | + | ||
|--- | |--- | ||
Line 623: | Line 735: | ||
'''Side B:''' [[Don't Try Suicide]] | '''Side B:''' [[Don't Try Suicide]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' August 1980 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-47031 |
- | '''Notes:''' | + | '''Notes:''' Generic Company Sleeve |
|--- | |--- | ||
Line 644: | Line 756: | ||
|valign="top"|'''Released:''' | |valign="top"|'''Released:''' | ||
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-45106 |
'''Notes:''' Spun Gold | '''Notes:''' Spun Gold | ||
Line 661: | Line 773: | ||
'''Side B:''' [[Rock It (Prime Jive)]] | '''Side B:''' [[Rock It (Prime Jive)]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' November 1980 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-47086 |
- | '''Notes:''' | + | '''Notes:''' Generic Company Sleeve |
|--- | |--- | ||
Line 680: | Line 792: | ||
'''Side B:''' [[Football Fight]] | '''Side B:''' [[Football Fight]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' January 1981 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-47092 |
- | + | ||
- | + | ||
|--- | |--- | ||
Line 699: | Line 809: | ||
'''Side B:''' [[Soul Brother]] | '''Side B:''' [[Soul Brother]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' October 1981 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-47235 |
- | + | ||
- | + | ||
|--- | |--- | ||
Line 712: | Line 820: | ||
{| | {| | ||
|valign="top"|{{border |[[Image:nav.jpg|150px]]}} | |valign="top"|{{border |[[Image:nav.jpg|150px]]}} | ||
- | |valign="top" style="width:150px;"| | + | |valign="top" style="width:150px;"| |
|valign="top" style="width:250px;"|'''[[Under Pressure (single) | Under Pressure]] | |valign="top" style="width:250px;"|'''[[Under Pressure (single) | Under Pressure]] | ||
Line 718: | Line 826: | ||
'''Side B:''' | '''Side B:''' | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 1982 |
- | ''' | + | '''Record Label:''' Elektra |
'''Catalog number:''' | '''Catalog number:''' | ||
Line 737: | Line 845: | ||
'''Side B:''' [[Life Is Real (Song For Lennon)]] | '''Side B:''' [[Life Is Real (Song For Lennon)]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' April 1982 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-47452 |
- | + | ||
- | + | ||
|--- | |--- | ||
Line 756: | Line 862: | ||
'''Side B:''' [[Life Is Real (Song For Lennon)]] | '''Side B:''' [[Life Is Real (Song For Lennon)]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' April 1982 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-47452 |
'''Notes:''' Censored sleeve | '''Notes:''' Censored sleeve | ||
Line 777: | Line 883: | ||
|valign="top"|'''Released:''' | |valign="top"|'''Released:''' | ||
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' E-65991 |
'''Notes:''' Spun Gold | '''Notes:''' Spun Gold | ||
Line 794: | Line 900: | ||
'''Side B:''' [[Put Out The Fire]] | '''Side B:''' [[Put Out The Fire]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' July 1982 |
- | ''' | + | '''Record Label:''' Elektra |
- | '''Catalog number:''' | + | '''Catalog number:''' 7-69981 |
- | + | ||
- | + | ||
|--- | |--- | ||
Line 813: | Line 917: | ||
'''Side B:''' [[Staying Power]] | '''Side B:''' [[Staying Power]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 1982 |
- | ''' | + | '''Record Label:''' Elektra |
'''Catalog number:''' 7-69941 | '''Catalog number:''' 7-69941 | ||
- | |||
- | |||
|--- | |--- | ||
Line 832: | Line 934: | ||
'''Side B:''' [[Back Chat]] | '''Side B:''' [[Back Chat]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 1982 |
- | ''' | + | '''Record Label:''' Elektra |
'''Catalog number:''' E67975 | '''Catalog number:''' E67975 | ||
- | + | ||
- | + | ||
|--- | |--- | ||
|} | |} | ||
Line 850: | Line 951: | ||
'''Side B:''' [[I Go Crazy]] | '''Side B:''' [[I Go Crazy]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' February 1984 |
- | ''' | + | '''Record Label:''' Capitol |
- | '''Catalog number:''' | + | '''Catalog number:''' B-5317 |
- | + | ||
- | + | ||
|--- | |--- | ||
Line 869: | Line 968: | ||
'''Side B:''' [[Machines (Or 'Back To Humans') | Machines (Or 'Back To Humans') (instrumental)]] | '''Side B:''' [[Machines (Or 'Back To Humans') | Machines (Or 'Back To Humans') (instrumental)]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 13th April 1984 |
- | ''' | + | '''Record Label:''' Capitol |
- | '''Catalog number:''' | + | '''Catalog number:''' B-5350 |
'''Notes:''' Roger sleeve | '''Notes:''' Roger sleeve | ||
Line 888: | Line 987: | ||
'''Side B:''' [[Machines (Or 'Back To Humans') | Machines (Or 'Back To Humans') (instrumental)]] | '''Side B:''' [[Machines (Or 'Back To Humans') | Machines (Or 'Back To Humans') (instrumental)]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 13th April 1984 |
- | ''' | + | '''Record Label:''' Capitol |
- | '''Catalog number:''' | + | '''Catalog number:''' B-5350 |
'''Notes:''' Freddie sleeve | '''Notes:''' Freddie sleeve | ||
Line 907: | Line 1,006: | ||
'''Side B:''' [[Machines (Or 'Back To Humans') | Machines (Or 'Back To Humans') (instrumental)]] | '''Side B:''' [[Machines (Or 'Back To Humans') | Machines (Or 'Back To Humans') (instrumental)]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 13th April 1984 |
- | ''' | + | '''Record Label:''' Capitol |
- | '''Catalog number:''' | + | '''Catalog number:''' B-5350 |
'''Notes:''' John sleeve | '''Notes:''' John sleeve | ||
Line 927: | Line 1,026: | ||
'''Side B:''' [[Machines (Or 'Back To Humans') | Machines (Or 'Back To Humans') (instrumental)]] | '''Side B:''' [[Machines (Or 'Back To Humans') | Machines (Or 'Back To Humans') (instrumental)]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 13th April 1984 |
- | ''' | + | '''Record Label:''' Capitol |
- | '''Catalog number:''' | + | '''Catalog number:''' B-5350 |
'''Notes:''' Brian sleeve | '''Notes:''' Brian sleeve | ||
Line 946: | Line 1,045: | ||
'''Side B:''' [[Is This The World We Created...?]] | '''Side B:''' [[Is This The World We Created...?]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 1984 |
- | ''' | + | '''Record Label:''' Capitol |
- | '''Catalog number:''' | + | '''Catalog number:''' B-5372 |
- | |||
|--- | |--- | ||
|} | |} | ||
Line 964: | Line 1,062: | ||
'''Side B:''' [[Tear It Up]] | '''Side B:''' [[Tear It Up]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 12th October 1984 |
- | ''' | + | '''Record Label:''' Capitol |
- | '''Catalog number:''' | + | '''Catalog number:''' B-5424 |
- | + | ||
- | + | ||
|--- | |--- | ||
Line 984: | Line 1,080: | ||
'''Side B:''' [[Blurred Vision]] | '''Side B:''' [[Blurred Vision]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 20th November 1985 |
- | ''' | + | '''Record Label:''' Capitol |
- | '''Catalog number:''' | + | '''Catalog number:''' B-5530 |
- | + | ||
- | + | ||
|--- | |--- | ||
Line 996: | Line 1,090: | ||
---- | ---- | ||
{| | {| | ||
- | |valign="top" | + | |valign="top"|[[Image:princesusa7.jpg|150px]] |
- | |valign="top" style="width:150px;" | + | |valign="top" style="width:150px;"|[[Image:princesusa7back.jpg|150px]] |
|valign="top" style="width:250px;"|'''[[Princes Of The Universe (single) | Princes Of The Universe]] | |valign="top" style="width:250px;"|'''[[Princes Of The Universe (single) | Princes Of The Universe]] | ||
Line 1,003: | Line 1,097: | ||
