From Queenpedia.com
(→1971) |
(→1973) |
||
Line 307: | Line 307: | ||
::<font size=1>Freddie Mercury (lead and backing vocals, piano, organ on '''b''', tambourine), Brian May (guitars, backing vocals), Roger Taylor (drums, percussion, backing vocals), John Deacon (bass guitar) | ::<font size=1>Freddie Mercury (lead and backing vocals, piano, organ on '''b''', tambourine), Brian May (guitars, backing vocals), Roger Taylor (drums, percussion, backing vocals), John Deacon (bass guitar) | ||
::''Note:'' '''c''' and '''d''' used the standard album mixes, with new vocals overdubbed. '''a''' and '''b''' were new recordings. '''a''', '''b''', and '''c''' first broadcast on Bob Harris's ''Sounds Of The Seventies'' programme, 13 August 1973. Repeated 24 September 1973, with '''d''' as a "bonus" track.</font> | ::''Note:'' '''c''' and '''d''' used the standard album mixes, with new vocals overdubbed. '''a''' and '''b''' were new recordings. '''a''', '''b''', and '''c''' first broadcast on Bob Harris's ''Sounds Of The Seventies'' programme, 13 August 1973. Repeated 24 September 1973, with '''d''' as a "bonus" track.</font> | ||
+ | |||
+ | AUGUST<br> | ||
+ | Trident Studios<br> | ||
+ | {| border="0" cellpadding="4" cellspacing="0" width="100%" | ||
+ | | style="width:10%" | | ||
+ | | style="width:50%" | a. [[Procession]] | ||
+ | | style="width:40%" | [[Queen II]] | ||
+ | |- | ||
+ | | | ||
+ | | b. [[Father To Son]] | ||
+ | | [[Queen II]] | ||
+ | |- | ||
+ | | | ||
+ | | c. [[White Queen (As It Began)]] | ||
+ | | [[Queen II]] | ||
+ | |- | ||
+ | | | ||
+ | | d. [[Some Day, One Day]] | ||
+ | | [[Queen II]] | ||
+ | |- | ||
+ | | | ||
+ | | e. [[The Loser In The End]] | ||
+ | | [[Queen II]] | ||
+ | |- | ||
+ | | | ||
+ | | f. [[Ogre Battle]] | ||
+ | | [[Queen II]] | ||
+ | |- | ||
+ | | | ||
+ | | g. [[The Fairy Feller's Master-Stroke]] | ||
+ | | [[Queen II]] | ||
+ | |- | ||
+ | | | ||
+ | | h. [[Nevermore]] | ||
+ | | [[Queen II]] | ||
+ | |- | ||
+ | | | ||
+ | | i. [[The March Of The Black Queen]] | ||
+ | | [[Queen II]] | ||
+ | |- | ||
+ | | | ||
+ | | j. [[Funny How Love Is]] | ||
+ | | [[Queen II]] | ||
+ | |- | ||
+ | | | ||
+ | | k. [[Seven Seas Of Rhye]] | ||
+ | | [[Queen II]] | ||
+ | |- | ||
+ | | | ||
+ | | l. [[See What A Fool I've Been]] | ||
+ | | [[Seven Seas Of Rhye (single) | Seven Seas Of Rhye, 1974]], [[Queen II | Queen II (1991 Hollywood Records CD remaster)]] | ||
+ | |- | ||
+ | | | ||
+ | | m. [[White Queen (As It Began)]] (standalone version) | ||
+ | | [[Queen's First EP | Queen's First EP, 1977]] | ||
+ | |- | ||
+ | | | ||
+ | | n. [[Nevermore]] (electric piano version) | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | o. [[Funny How Love Is]] (standalone version) | ||
+ | | [[Seven Seas Of Rhye (single) | Seven Seas Of Rhye, 1988 UK 3" CD]] | ||
+ | |- | ||
+ | | | ||
+ | | p. [[Funny How Love Is]] (studio outtakes) | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | q. [[Seven Seas Of Rhye]] (withdrawn white label test press) | ||
+ | | ''unreleased'' | ||
+ | |- | ||
+ | | | ||
+ | | r. [[Seven Seas Of Rhye]] (remix) | ||
+ | | [[Queen II | Queen II (1991 Hollywood Records CD remaster)]] | ||
+ | |- | ||
+ | |} | ||
+ | ::<font size=1>Freddie Mercury (lead and backing vocals, piano, harpsichord), Brian May (guitars, backing vocals, lead vocals on '''d''', piano on '''b''', tubular bells on '''i'''), Roger Taylor (drums, percussion, backing vocals, lead vocals and marimba on '''e'''), John Deacon (bass guitar, acoustic guitar on '''b''' and '''j'''), [[Roy Thomas Baker]] (castanets on '''i''')</font> | ||
13 SEPTEMBER<br> | 13 SEPTEMBER<br> |
Revision as of 03:29, 15 January 2008
NOTE: This is an extremely work-in-progress section, and will be updated periodically. Also, please note that this section is based purely on what is known and what has been reported over the years, and that, until Queen Productions issues something that chronicles the band's entire sessionography, this section remains unofficial and entirely speculative.
Adapted from "The Ultimate Collection", to be found on Queenzone and Queenonline. Many, many thanks to John S Stuart, for his exhaustive research and meticulous notes!
1971
9 JANUARY
Ewell Technical College
a. Jailhouse Rock | unreleased | |
b. Stupid Cupid | unreleased | |
c. Be Bop A Lula | unreleased | |
d. Big Spender | unreleased | |
e. Bama Lama Bama Loo | unreleased |
- Freddie Mercury (vocals), Brian May (guitar), Roger Taylor (drums), Barry Mitchell (bass)
- Note: Taped by Barry Mitchell.
- Freddie Mercury (vocals), Brian May (guitar), Roger Taylor (drums), Barry Mitchell (bass)
OCTOBER 1971 – FEBRUARY 1972
De Lane Lea Studios
a. Keep Yourself Alive (demo) | unreleased | ||
b. Great King Rat (demo) | unreleased | ||
c. Jesus (demo) | unreleased | ||
d. Liar (demo) | unreleased | ||
e. The Night Comes Down (demo) | Queen |
- Freddie Mercury (lead and backing vocals, tambourine), Brian May (guitars, backing vocals), Roger Taylor (drums, percussion, backing vocals), John Deacon (bass guitar)
1972
JUNE – OCTOBER
Trident Studios
a. Keep Yourself Alive | Queen | |
b. Doing All Right | Queen | |
c. Great King Rat | Queen | |
d. My Fairy King | Queen | |
e. Liar | Queen | |
f. Modern Times Rock'n'Roll | Queen | |
g. Son And Daughter | Queen | |
h. Jesus | Queen | |
i. Seven Seas Of Rhye | Queen | |
j. Mad The Swine (original version) | unreleased | |
k. I Can Hear Music | I Can Hear Music, 1973 | |
l. Goin' Back | I Can Hear Music, 1973 | |
m. Silver Salmon (possibly recorded during these sessions) | unreleased | |
n. Polar Bear | unreleased | |
o. The Night Comes Down (Trident remake) | unreleased | |
p. Rock 'n' Roll Medley | unreleased | |
q. White Queen (As It Began) | unreleased | |
r. Ogre Battle | unreleased | |
s. See What A Fool I've Been | unreleased | |
t. Stone Cold Crazy | unreleased | |
u. Seven Seas Of Rhye (with vocals) | unreleased | |
v. Hangman (Trident one-sided 10" acetate) | unreleased | |
w. Rock 'n' roll (Jailhouse Rock) (Trident one-sided 10" acetate) | unreleased | |
x. Jesus (Trident one-sided 10" acetate) | unreleased | |
y. Keep Yourself Alive (Trident one-sided 10" acetate) | unreleased | |
z. Keep Yourself Alive (long lost retake) | Queen (1991 Hollywood Records CD reissue) | |
aa. Keep Yourself Alive (up to 8 different takes / version) | unreleased | |
bb. Doing All Right (alternate takes / mixes) | unreleased | |
cc. Great King Rat (undubbed version) | unreleased | |
dd. Great King Rat (small odd ends) | unreleased | |
ee. My Fairy King (Freddie solo piano demo) | unreleased | |
ff. Liar (US edit) | Liar, 1974 | |
gg. Liar (1991 remix) | Queen (1991 Hollywood Records CD reissue) | |
hh. Liar (rough demo) | unreleased | |
ii. Modern Times Rock'n'Roll (rough demo) | unreleased | |
jj. Son And Daughter (outtake versions) | unreleased | |
kk. Jesus ("heavy" version) | unreleased | |
ll. Mad The Swine (1991 remix by David Richards) | Queen (1991 Hollywood Records CD reissue) |
- Freddie Mercury (lead and backing vocals, piano, organ on e, tambourine), Brian May (guitars, backing vocals, piano on b, lead guitar on k), Roger Taylor (drums, percussion, backing vocals, lead vocals on f, percussion on k), John Deacon (bass guitar), John Anthony (backing vocals on f), unknown (acoustic and bass guitars, drums, and keyboards on k, all instruments on l)
20 DECEMBER
Marquee College, London
a. Great King Rat | unreleased | |
b. Son And Daughter | unreleased | |
c. Jesus | unreleased | |
d. Doing All Right | unreleased | |
e. Ogre Battle | unreleased | |
f. Keep Yourself Alive | unreleased | |
g. Liar | unreleased | |
h. Jailhouse Rock | unreleased | |
i. Bama Lama Bama Loo | unreleased |
- Freddie Mercury (lead vocal, tambourine), Brian May (guitar, backing vocal), Roger Taylor (drums, backing vocal), John Deacon (bass guitar)
- Note: Taped by Richard Thomson on mono reel-to-reel. This concert is the earliest known bootleg of a Queen concert. Purchased by Queen Productions at Christie's Pop And Guitars Auction on 6 June 1996.
- Freddie Mercury (lead vocal, tambourine), Brian May (guitar, backing vocal), Roger Taylor (drums, backing vocal), John Deacon (bass guitar)
1973
5 FEBRUARY
Langham 1 Studio
- Freddie Mercury (lead and backing vocals, piano, organ on d, tambourine), Brian May (guitars, backing vocals, piano on c), Roger Taylor (drums, percussion, backing vocals, lead vocals on c), John Deacon (bass guitar)
- Note: these recordings used the standard album mixes, with new vocals overdubbed. Broadcast on John Peel's Sounds Of The Seventies programme, 15 February 1973.
25 JULY
Langham 1 Studio
a. See What A Fool I've Been | unreleased | |
b. Liar | unreleased | |
c. Son And Daughter | unreleased | |
d. Keep Yourself Alive | unreleased | |
- Freddie Mercury (lead and backing vocals, piano, organ on b, tambourine), Brian May (guitars, backing vocals), Roger Taylor (drums, percussion, backing vocals), John Deacon (bass guitar)
- Note: c and d used the standard album mixes, with new vocals overdubbed. a and b were new recordings. a, b, and c first broadcast on Bob Harris's Sounds Of The Seventies programme, 13 August 1973. Repeated 24 September 1973, with d as a "bonus" track.
AUGUST
Trident Studios
a. Procession | Queen II | |
b. Father To Son | Queen II | |
c. White Queen (As It Began) | Queen II | |
d. Some Day, One Day | Queen II | |
e. The Loser In The End | Queen II | |
f. Ogre Battle | Queen II | |
g. The Fairy Feller's Master-Stroke | Queen II | |
h. Nevermore | Queen II | |
i. The March Of The Black Queen | Queen II | |
j. Funny How Love Is | Queen II | |
k. Seven Seas Of Rhye | Queen II | |
l. See What A Fool I've Been | Seven Seas Of Rhye, 1974, Queen II (1991 Hollywood Records CD remaster) | |
m. White Queen (As It Began) (standalone version) | Queen's First EP, 1977 | |
n. Nevermore (electric piano version) | unreleased | |
o. Funny How Love Is (standalone version) | Seven Seas Of Rhye, 1988 UK 3" CD | |
p. Funny How Love Is (studio outtakes) | unreleased | |
q. Seven Seas Of Rhye (withdrawn white label test press) | unreleased | |
r. Seven Seas Of Rhye (remix) | Queen II (1991 Hollywood Records CD remaster) |
- Freddie Mercury (lead and backing vocals, piano, harpsichord), Brian May (guitars, backing vocals, lead vocals on d, piano on b, tubular bells on i), Roger Taylor (drums, percussion, backing vocals, lead vocals and marimba on e), John Deacon (bass guitar, acoustic guitar on b and j), Roy Thomas Baker (castanets on i)
13 SEPTEMBER
Golders Green Hippodrome
a. Procession | unreleased | |
b. Father To Son | unreleased | |
c. Son And Daughter | unreleased | |
d. See What A Fool I've Been | unreleased | |
e. Ogre Battle | unreleased | |
f. Liar | unreleased | |
g. Jailhouse Rock | unreleased | |
h. Stupid Cupid | unreleased | |
i. Be Bop A Lula | unreleased | |
j. Big Spender | unreleased | |
k. Bama Lama Bama Loo | unreleased |
- Freddie Mercury (lead vocals, piano, tambourine), Brian May (guitar, backing vocals), Roger Taylor (drums, backing vocals), John Deacon (bass guitar)
- Note: Recorded for BBC Radio One's In Concert and broadcast on 13 September 1973. g, h, i, j, and k omitted from original broadcast.
- Freddie Mercury (lead vocals, piano, tambourine), Brian May (guitar, backing vocals), Roger Taylor (drums, backing vocals), John Deacon (bass guitar)
3 DECEMBER
Studio, Town
- Freddie Mercury (lead vocals, tambourine), Brian May (guitar, backing vocals), Roger Taylor (drums, backing vocals, lead vocals on c), John Deacon (bass guitar)
- Note: a minute-long intro on a was lost due to a faulty tape, and remains unreleased. Broadcast on John Peel's "Sounds Of The Seventies" programme, 6 December 1973.