Roger Taylor albums
From Queenpedia.com
(Difference between revisions)
Line 1: | Line 1: | ||
- | '''Sleeves shown are all UK sleeves unless noted. Alternate sleeves, detailed information, chart positions and more are available on the | + | __notoc__ |
- | + | ||
+ | '''Sleeves shown are all UK sleeves unless noted. Alternate sleeves, detailed information, chart positions and more are available on the individual pages for each album.''' | ||
+ | |||
+ | == Studio albums == | ||
{| | {| | ||
|valign="top"|[[Image:roger_space.jpg|150px]] | |valign="top"|[[Image:roger_space.jpg|150px]] | ||
Line 6: | Line 9: | ||
|valign="top" style="width:250px;"|'''''[[Fun In Space (album) | Fun In Space]]''''' | |valign="top" style="width:250px;"|'''''[[Fun In Space (album) | Fun In Space]]''''' | ||
- | Side 1: [[No Violins]] | + | '''Side 1:''' |
+ | |||
+ | # [[No Violins]] | ||
+ | # [[Laugh Or Cry]] | ||
+ | # [[Future Management]] | ||
+ | # [[Let's Get Crazy]] | ||
+ | # [[My Country I & II]] | ||
+ | |||
+ | '''Side 2:''' | ||
- | + | # [[Good Times Are Now]] | |
+ | # [[Magic Is Loose]] | ||
+ | # [[Interlude In Constantinople]] | ||
+ | # [[Airheads]] | ||
+ | # [[Fun In Space (song) | Fun In Space]] | ||
|valign="top" style="width:30px;"| | |valign="top" style="width:30px;"| | ||
|valign="top"|'''Released:''' April 6th, 1981 | |valign="top"|'''Released:''' April 6th, 1981 | ||
Line 24: | Line 39: | ||
|valign="top" style="width:250px;"|'''''[[Strange Frontier (album) | Strange Frontier]]''''' | |valign="top" style="width:250px;"|'''''[[Strange Frontier (album) | Strange Frontier]]''''' | ||
- | Side 1: | + | '''Side 1:''' |
- | Side 2: [[Killing Time]] | + | # [[Strange Frontier (song) | Strange Frontier]] |
+ | # [[Beautiful Dreams]] | ||
+ | # [[Man On Fire]] | ||
+ | # [[Racing In The Street]] | ||
+ | # [[Masters Of War]] | ||
+ | |||
+ | '''Side 2:''' | ||
+ | |||
+ | # [[Killing Time]] | ||
+ | # [[Abandonfire]] | ||
+ | # [[Young Love]] | ||
+ | # [[It's An Illusion]] | ||
+ | # [[I Cry For You (love, hope and confusion)]] | ||
|valign="top" style="width:30px;"| | |valign="top" style="width:30px;"| | ||
|valign="top"|'''Released:''' June 25, 1984 | |valign="top"|'''Released:''' June 25, 1984 | ||
Line 42: | Line 69: | ||
|valign="top" style="width:250px;"|'''''[[Happiness? (album) | Happiness?]]''''' | |valign="top" style="width:250px;"|'''''[[Happiness? (album) | Happiness?]]''''' | ||
- | Side 1: | + | '''Side 1:''' |
- | Side 2: [['you had to be there']] | + | # [[Nazis 1994]] |
+ | # [[Happiness? (song) | Happiness?]] | ||
+ | # [[Revelations]] | ||
+ | # [[Touch The Sky]] | ||
+ | # [[Foreign Sand]] (with Yoshiki) | ||
+ | # [[Freedom Train]] | ||
+ | |||
+ | '''Side 2:''' | ||
+ | |||
+ | # [['you had to be there']] | ||
+ | # [[The Key]] | ||
+ | # [[Everybody Hurts Sometime]] | ||
+ | # [[Loneliness...]] | ||
+ | # [[Dear Mr. Murdoch]] | ||
+ | # [[Old Friends]] | ||
|valign="top" style="width:30px;"| | |valign="top" style="width:30px;"| | ||
|valign="top"| | |valign="top"| | ||
Line 61: | Line 102: | ||
|valign="top" style="width:250px;"|'''''[[Electric Fire]]''''' | |valign="top" style="width:250px;"|'''''[[Electric Fire]]''''' | ||
- | Side 1: | + | '''Side 1:''' |
- | Side 2: [[The Whisperers]] | + | # [[Pressure On]] |
+ | # [[A Nation Of Haircuts]] | ||
+ | # [[Believe In Yourself]] | ||
+ | # [[Surrender]] | ||
+ | # [[People On Streets]] | ||
+ | # [[No More Fun]] | ||
+ | |||
+ | '''Side 2:''' | ||
+ | |||
+ | # [[The Whisperers]] | ||
+ | # [[Is It Me?]] | ||
+ | # [[Tonight]] | ||
+ | # [[Where Are You Now?]] | ||
+ | # [[Working Class Hero]] | ||
+ | # [[London Town, C'mon Down]] | ||
|valign="top" style="width:30px;"| | |valign="top" style="width:30px;"| | ||
|valign="top"|'''Released:''' September 28th, 1998 | |valign="top"|'''Released:''' September 28th, 1998 | ||
Line 73: | Line 128: | ||
'''Notes:''' | '''Notes:''' | ||
|} | |} | ||
- | + | ||
+ | == Live album == | ||
{| | {| | ||
|valign="top"|[[Image:cyberbarn1.jpg|150px]] | |valign="top"|[[Image:cyberbarn1.jpg|150px]] | ||
Line 79: | Line 135: | ||
|valign="top" style="width:250px;"|'''''[[Live At The Cyberbarn]]''''' | |valign="top" style="width:250px;"|'''''[[Live At The Cyberbarn]]''''' | ||
- | [[We Will Rock You]] | + | # [[We Will Rock You]] |
+ | # [[Pressure On]] | ||
+ | # [[A Nation Of Haircuts]] | ||
+ | # [[Believe In Yourself]] | ||
+ | # [[People On Streets]] | ||
+ | # [[No More Fun]] | ||
+ | # [[Tonight]] | ||
+ | # [[Surrender]] | ||
+ | # [[These Are The Days Of Our Lives]] | ||
+ | # [[Radio Ga Ga]] | ||
|valign="top" style="width:30px;"| | |valign="top" style="width:30px;"| | ||
|valign="top"|'''Released:''' 1998 | |valign="top"|'''Released:''' 1998 |
Revision as of 03:34, 7 May 2008
Sleeves shown are all UK sleeves unless noted. Alternate sleeves, detailed information, chart positions and more are available on the individual pages for each album.
Studio albums
![]() | ![]() | Fun In Space
Side 1: Side 2: | Released: April 6th, 1981
Country: UK Catalog number: Notes: |
![]() | ![]() | Strange Frontier
Side 1: Side 2: | Released: June 25, 1984
Country: UK Catalog number: Notes: |
![]() | ![]() | Happiness?
Side 1:
Side 2: |
Released: September 9th, 1994 Country: UK Catalog number: Notes: |
![]() | ![]() | Electric Fire
Side 1: Side 2: | Released: September 28th, 1998
Country: UK Catalog number: Notes: |
Live album
![]() | Live At The Cyberbarn | Released: 1998
Country: UK Catalog number: Notes: This live concert was available for purchase as a download only from Roger Taylor's official website. |