Template:Singleography 1975

From Queenpedia.com

(Difference between revisions)
Jump to: navigation, search
 
Line 1: Line 1:
{|width="500px"
{|width="500px"
|-
|-
-
|colspan="2" style="background-color: #b5c4cb"|'''Queen, "[[Now I'm Here (single) | Now I'm Here]]" (1975)'''
+
|colspan="2" style="background-color: #b5c4cb"|'''[[Now I'm Here (single) | Now I'm Here]] (1975)'''
|-
|-
|width="150px"|[[Image:Nihuk.jpg|150px]]
|width="150px"|[[Image:Nihuk.jpg|150px]]
Line 16: Line 16:
{|width="500px"
{|width="500px"
|-
|-
-
|colspan="2" style="background-color: #b5c4cb"|'''Queen, "[[Keep Yourself Alive (single) | Keep Yourself Alive]]" (1975)'''
+
|colspan="2" style="background-color: #b5c4cb"|'''[[Keep Yourself Alive (single) | Keep Yourself Alive]] (1975)'''
|-
|-
|width="150px"|[[Image:Kyausa7rei.jpg|150px]]
|width="150px"|[[Image:Kyausa7rei.jpg|150px]]
Line 31: Line 31:
{|width="500px"
{|width="500px"
|-
|-
-
|colspan="2" style="background-color: #b5c4cb"|'''Queen, "[[Bohemian Rhapsody (single) | Bohemian Rhapsody]]" (1975)'''
+
|colspan="2" style="background-color: #b5c4cb"|'''[[Bohemian Rhapsody (single) | Bohemian Rhapsody]] (1975)'''
|-
|-
|width="150px"|[[Image:Borapuk.jpg|150px]]
|width="150px"|[[Image:Borapuk.jpg|150px]]

Current revision as of 20:59, 9 February 2011

Now I'm Here (1975)

Side A: Now I'm Here
Side B: Lily Of The Valley


Release date: 17/01/1975 (UK)
Catalog number: EMI 2256(UK)
Peak position: #11 (UK)

Keep Yourself Alive (1975)

Side A: Keep Yourself Alive
Side B: Lily Of The Valley / God Save The Queen


Release date: 15/07/1975 (US)
Catalog number: E-45268 (US)
Peak position: DNC (US)

Bohemian Rhapsody (1975)

Side A: Bohemian Rhapsody
Side B: I'm In Love With My Car
Side B, Poland: Death On Two Legs (Dedicated to......
Side B, Turkey: Sweet Lady


Release date: 31/10/1975 (UK), dd/12/1975 (US)
Catalog number: EMI 2375 (UK), E-45297 (US)
Peak position: #1 (UK), #9 (US)